Description

UHPLC and HPLC Columns
Achieving New Levels of
Freedom and Performance
FlexFire Specifications
FlexFire’s Line Up
Function | Particle Size | Surface Area | Pore Diameter | Pore Volume | Carbon Load | pH Range | Temp Tolerance |
---|---|---|---|---|---|---|---|
C18 | 1.6, 2.6, and 5 µm | 340 m2/g | 11 nm | 1.0 mL/g | 22.00% | 1-10 | <60°C |
C30 | 11.00% | ||||||
C8 | 12.00% | ||||||
AQ C18 | 8.50% | ||||||
C1 | 5.50% | ||||||
HILIC | — | ||||||
C4 mAb | 2.6 and 5 µm | 100 nm | 1.4 mL/g | 0.60% | <80°C | ||
mAb-RP | 24 m2/g | 100 nm | 0.8 mL/g | 1.30% | |||
120 SEC | 5 µm | 340 m2/g | 12 nm | 1.0 mL/g | 9.00% | 2-10 | |
300 SEC | 170 m2/g | 30 nm | 1.4 mL/g | 6.00% | |||
WP C1 | 2.6 and 5 µm | 3.00% | 1-10 | ||||
WP C4 | 5.00% | ||||||
WP C8 | 7.00% | ||||||
WP C18 | 1.6, 2.6, and 5 µm | 15.00% |
Pressure Tolerance
Particle Size | For all Pore Sizes | ||
---|---|---|---|
1.6 µm | 800 bar | ||
2.6 µm | 600 bar | ||
5 µm | 300 bar |
For the best resolution and retention, we suggest using Diisopropanolamine (DIPA) as your ion-pair. For comparison, we have also displayed our results while using triethylamine (TEA).
Pore Size | 1000 Å |
Injection Volume | 2.0 µL |
Mixer | 100 µL |
Sample | 20nt: 5′-GU ACG CGG AAU ACU UCG AdTdT-3′
21 nt: 5′-CGU ACG CGG AAU ACU UCG AdTdT-3′ |
Temperature | 60°C |
Detection | UV260 nm |
Mobile Phase | TEA:
A) 100 mM HFIP + 10 mM TEA B) (A) / Methanol=50/50 DIPA A) 100 mM HFIP + 10 mM DIPA B) (A) / Methanol=50/50 |
pH Forgiveness
Column Types | Develosil FlexFire | Brand A | Brand B | Brand C | Brand D |
Particle Size (µm) | 1.6 | 1.7 | 1.7 | 1.8 | 1.9 |
Column Function Group | C18 |
Size | 2.0 x 5.0 mm |
Mobile Phase | Acetonitrile / 10 mM NH4OH, pH10.5=60/40 |
Flow Rate | 0.5 mL/min |
Sample | Naphthalene (0.1 mg/mL) |
Temperature | 40°C |
Detection | UV 254 nm |
Injection Volume | 0.16 µL |
Flexibility to Transfer Conditions Between HPLC and UHPLC
FlexFire’s Metal-Free Columns
How it Works
FlexFire’s metal-free column has a PEEK tube inside the stainless steel tube. This makes it highly durable, even under high pressure.
The PEEK interior prevents the compounds from coming into contact with the stainless steel exterior of the tube.

